Nec/ Not Mentioned
Financial Year 2014-15
11613 |
1338 Cr. |
31 |
Total Number of Companies that have Spent on CSR |
Total CSR Expenditure by Companies |
States where CSR Projects/Program's Undertaken by Companies |
S.No. |
Company Name(s) |
Amount Spent(in Cr.) |
1 | Nmdc Limited | 18,865.00 |
2 | Axis Bank Limited | 12,025.00 |
3 | Wipro Limited | 7,725.00 |
4 | Neyveli Lignite Corporation Limited | 4,747.00 |
5 | Rural Electrification Corporation Limited | 4,490.00 |
6 | General Insurance Corporation Of India | 4,487.00 |
7 | Adani Ports And Special Economic Zone Limited | 3,643.00 |
8 | Bharat Petroleum Corporation Limited | 3,467.00 |
9 | Dr.ReddyS Laboratories Ltd | 2,917.00 |
10 | Engineers India Limited | 2,718.00 |
Total (in Lakh) |
65,084.00 |