Poverty, Eradicating Hunger, Malnutrition
Financial Year 2015-16
1365 |
1223 Cr. |
31 |
Total Number of Companies that have Spent on CSR |
Total CSR Expenditure by Companies |
States where CSR Projects/Program's Undertaken by Companies |
S.No. |
Company Name(s) |
Amount Spent(in Cr.) |
1 | Ntpc Limited | 31,846.00 |
2 | Mahanadi Coalfields Limited | 15,343.00 |
3 | Reliance Industries Limited | 8,369.00 |
4 | Nmdc Limited | 7,704.00 |
5 | Tata Consultancy Services Limited | 7,130.00 |
6 | Housing Development Finance Corporation Limited | 7,000.00 |
7 | Bharat Coking Coal Limited | 4,808.00 |
8 | Bharat Petroleum Corporation Limited | 3,894.00 |
9 | Infosys Limited | 3,589.00 |
10 | Sobha Limited | 1,501.00 |
Total (in Lakh) |
91,184.00 |